“The principle of learning together is very much embedded in the approach to school improvement and encourages everyone to get on board and contribute. There remains a core group of experienced governors who are knowledgeable about the school and have the capacity to support those new to the role. Governors are involved in the day to day life of the school. They are effective in offering the appropriate levels of support and challenge.”
Annual Report from the School Improvement Partner November 2018
Name | Role | Area of Responsibility | Date of Appointment |
---|---|---|---|
Mr. Simon Ambury | Chair of Governors Foundation | Curriculum Buildings, Health and Safety Mathematics | 01.09.2014 |
Mrs. Louise Conway | Vice Chair of Governors Foundation | Religious Education | 13.10.2006 |
Mr. Philip Beirne | Foundation | Pupil Premium Safer Recruitment | 01.09.2015 |
Mrs. Louise Fish | Foundation | English Safer Recruitment | 15.02.2011 |
Mrs. Zoe Gibson | Staff | 14.11.2017 | |
Mrs. Sue Noblet | Headteacher | 01.09.2021 | |
Mr Nick Fish | Local Authority | 11.06.2019 | |
Mrs Gillian Robinson | Foundation | 10.02.2017 | |
Mr. David Tootell | Foundation | Finance | 01.09.2014 |
Mrs Dympna Woods | Parent | 11.06.2019 | |
Mrs. Laraine Whalley | Foundation | Special Educational Needs and Disabilities | 01.09.2014 |
Foundation Governors are appointed by Liverpool Archdiocese. Parent Governors are appointed by parental vote. Local Authority Governors are appointed by the Local Authority Headteacher- Mandatory Governor Staff- elected by the school staff |
St. Mary's Catholic Primary School Euxton - Governors Attendance | Committee Members | Attendance Committees | Attendance Full Governors | ||||||
Curriculum | Finance Health and Safety | Autumn 2021 | Spring 2022 | Summer 2022 | Autumn 2021 | Spring 2022 | Summer 2022 | ||
Mr. S Ambury | x | x | x | x | x | ||||
Mrs. Louise Conway | x | x | x | x | |||||
Mr. Philip Beirne | x | x | x | x | x | ||||
Mrs. Louise Fish | x | x | x | x | |||||
Mr. Nick Fish | x | x | x | x | x | ||||
Mrs. Zoe Gibson | x | x | x | x | |||||
Mrs. Sue Noblet | x | x | x | x | x | ||||
Mrs. Gillian Robinson | x | x | x | x | |||||
Mr. David Tootell | x | x | x | x | |||||
Mrs Dympna Woods | x | x | x | x | |||||
Mrs. Laraine Whalley | x | x | x | x |
St. Mary’s Catholic Primary School Euxton
Governing Body
REGISTER OF BUSINESS INTERESTS
Name of Business/ Businesses | Nature of Business
| Nature of Interest
| Date of appointment/ acquisition | Date of cessation of interest | I am / am not a governor at another educational establishment | State any relationship with member of the school staff (spouse, partner or relative) | |
Mr S Ambury | N/A
|
|
|
| N/A | No | No |
Mr P Beirne | Lloyds Register Rail Ltd
| I.T. | Employee | March 2000 | N/A | Yes St. Catherine’s Leyland | No |
Mrs L Conway | N/A
|
|
|
| N/A | No | No |
Mrs L Fish | N/A
|
|
|
| N/A | No | No |
Mr. N Fish | N/A | ||||||
Mrs Z Gibson | N/A
|
|
|
| N/A | No | No |
Mrs S Noblet | N/A
|
|
|
| N/A | Yes Governor at St Chad's | No |
Mrs G Robinson | N/A | N/A | No | No | |||
Mr D Tootell | N/A
|
|
|
| N/A | No | No |
Mrs D Woods | N/A
|
|
|
| N/A | No | No |
Mrs L Whalley | N/A
|
|
|
| N/A | No | No |
School Benchmarking
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=119676